<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.gilberthorseproperty.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.gilberthorseproperty.com</link>
		<image rdf:resource="http://www.gilberthorseproperty.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-05T12:09:59+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.gilberthorseproperty.com/content/view/12/9/"/>
				<rdf:li rdf:resource="http://www.gilberthorseproperty.com/content/view/9/2/"/>
				<rdf:li rdf:resource="http://www.gilberthorseproperty.com/content/view/8/2/"/>
				<rdf:li rdf:resource="http://www.gilberthorseproperty.com/content/view/1/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.gilberthorseproperty.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.gilberthorseproperty.com</link>
		<url>http://www.gilberthorseproperty.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.gilberthorseproperty.com/content/view/12/9/">
		<dc:format>text/html</dc:format>
		<dc:date>2006-10-24T03:31:40+01:00</dc:date>
		<dc:source>http://www.gilberthorseproperty.com</dc:source>
		<title>Gilbert Arizona Horse Property</title>
		<link>http://www.gilberthorseproperty.com/content/view/12/9/</link>
		<description>Welcome to GilbertHorseProperty.com Search the Arizona MLS for Gilbert Horse Property (http://mls.queencreek.com/filterarmlsresi_89156.cfm) .   </description>
	</item>
	<item rdf:about="http://www.gilberthorseproperty.com/content/view/9/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://www.gilberthorseproperty.com</dc:source>
		<title>Signs That It's Time to Sell Your Home</title>
		<link>http://www.gilberthorseproperty.com/content/view/9/2/</link>
		<description> Top 10 Signs That It&amp;#39;s Time to Sell Your Home1. When you bought your house, you lived in the country. Now you&amp;#39;re surrounded by high rises. 2. You can&amp;#39;t get any appliances repaired because  they stopped making those parts years ago.  3. The swing set in the backyard has sprouted roots. 4. The plumber&amp;#39;s phone number is on your speed dial. 5. Your phone number is on your plumber&amp;#39;s speed dial. 6. All the children&amp;#39;s rooms are now guest bedrooms. 7. You haven&amp;#39;t visited the other half of the house in six months. 8. You have to move the furniture to see the carpet&amp;#39;s original color. 9. Your bathroom is a lovely shade of avocado green -- from the first time it was in style. 10. You can&amp;#39;t make any improvements to the exterior of your home without getting approval from the Board of Historic Monuments. </description>
	</item>
	<item rdf:about="http://www.gilberthorseproperty.com/content/view/8/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-04-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.gilberthorseproperty.com</dc:source>
		<title>10 Biggest Selling Myths Uncovered</title>
		<link>http://www.gilberthorseproperty.com/content/view/8/2/</link>
		<description>10 Biggest Selling Myths UncoveredSelling a house can be a bit like having a baby -- everyone gives you advice that may or may not be true for you. Here are ten myths uncovered:1. Myth: You should always price your home high and gradually lower it if it doesn&amp;rsquo;t sell.Truth: Pricing too high can be as bad as pricing too low.You may think by listing high you can always accept a lower offer, but if you do, you&amp;#39;ll miss the buyers looking in the price range where your home should be. Offers may not even come in, because interested buyers are scared off by the price and won&amp;#39;t bother to look. By the time the listing price is corrected, you will have lost a large group of potential buyers. Your real estate agent will offer you a comparable market analysis. This is a document that compares your home to other similar homes in your area, with the goal of helping you to accurately assess your home&amp;#39;s true market value.</description>
	</item>
	<item rdf:about="http://www.gilberthorseproperty.com/content/view/1/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.gilberthorseproperty.com</dc:source>
		<title>5 Reasons Why You Want Horse Property</title>
		<link>http://www.gilberthorseproperty.com/content/view/1/2/</link>
		<description>Gilbert Arizona Horse PropertyYou don&amp;#39;t want an HOA or anybody else telling you what color to paint your house or when to pull the weeds.You know that land is a great investment.  You can always build a custom home on your land.You&amp;#39;ll love the freedom of riding your own horse on your own land.  Your kids can group up riding horses instead of playing Nintendo.You don&amp;#39;t want a postage stamp sized lot.  No.  You want room to relax.  Your neighbors are far enough away that you don&amp;#39;t need a 8 foot solid cement brick wall separating the two of you.  You want to get the land you always dreamed of.  You are going to love all that open space.</description>
	</item>
</rdf:RDF>
